Product Catalog

1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Item #

Capacity

Pressure

Motor

Dimensions (L x W x H)

Weight

N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 7090 lbs
N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 125 hp90 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 7940 lbs
N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 150 hp110 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 8110 lbs
N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 180 hp132 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 8690 lbs
N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 215 hp160 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 9280 lbs
N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 270 hp200 kW N/A 129 x 84 1/2 x 103 1/2 in. N/A 12790 lbs
N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 335 hp250 kW N/A 129 x 84 1/2 x 103 1/2 in. N/A 13660 lbs
N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 450 hp315 kW N/A 142 1/4 x 89 5/8 x 92 7/8 in. N/A 15430 lbs
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1