Print Back
PI - Sigma Frequency Control - SFC Series 75 to 315
Dimensional Drawing
Unit of Measure
1 

Item #

Capacity

Pressure

Motor

Dimensions (L x W x H)

Weight

SFC75 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 7090 lbs
SFC90 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 125 hp90 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 7940 lbs
SFC110 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 150 hp110 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 8110 lbs
SFC132 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 180 hp132 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 8690 lbs
SFC 160 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 215 hp160 kW N/A 111 1/4 x 76 x 89 1/2 in. N/A 9280 lbs
SFC 200 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 270 hp200 kW N/A 129 x 84 1/2 x 103 1/2 in. N/A 12790 lbs
SFC 250 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 335 hp250 kW N/A 129 x 84 1/2 x 103 1/2 in. N/A 13660 lbs
SFC 315 N/A 125 to 2232 cfm N/A 80 to 217 psig N/A 450 hp315 kW N/A 142 1/4 x 89 5/8 x 92 7/8 in. N/A 15430 lbs
Unit of Measure
1