Product Catalog

1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Item #

Capacity

Pressure

Motor

Dimensions (L x W x H)

Weight

N/A 10 to 675 cfm N/A 80 to 217 psig N/A 10 hp8 kW N/A 24 3/4 x 30 x 43 3/8 in. N/A 460 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 10 hp8 kW N/A 24 3/4 x 42 1/4 x 43 3/8 in. N/A 650 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 15 hp11 kW N/A 39 1/4 x 29 1/8 x 47 1/4 in. N/A 730 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 15 hp11 kW N/A 52 1/2 x 29 x 1/4 x 47 1/4 in. N/A 860 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 44 1/2 x 33 1/2 x 49 1/2 in. N/A 940 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 58 1/4 x 33 1/2 x 49 1/2 in. N/A 1100 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 72 7/8 x 36 1/4 x 59 1/4 in. N/A 1580 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1820 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 30 hp22 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1740 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 30 hp22 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1980 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 40 hp30 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1760 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 40 hp30 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 2010 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp37 kW N/A 82 x 40 1/2 x 67 in. N/A 2510 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp37 kW N/A 82 x 40 1/2 x 67 in. N/A 2820 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp45 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3150 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp45 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3530 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 75 hp55 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3240 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 75 hp55 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3620 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3310 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3680 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 4850 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 5300 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 125 hp90 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 5300 lbs
N/A 10 to 675 cfm N/A 80 to 217 psig N/A 125 hp90 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 5730 lbs
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1