Print Back
PI - Sigma Frequency Control - SFC Series 8 to 110S
Dimensional Drawing
Unit of Measure
1 

Item #

Capacity

Pressure

Motor

Dimensions (L x W x H)

Weight

SFC 8 N/A 10 to 675 cfm N/A 80 to 217 psig N/A 10 hp8 kW N/A 24 3/4 x 30 x 43 3/8 in. N/A 460 lbs
SFC8T N/A 10 to 675 cfm N/A 80 to 217 psig N/A 10 hp8 kW N/A 24 3/4 x 42 1/4 x 43 3/8 in. N/A 650 lbs
SFC 11 N/A 10 to 675 cfm N/A 80 to 217 psig N/A 15 hp11 kW N/A 39 1/4 x 29 1/8 x 47 1/4 in. N/A 730 lbs
SFC11T N/A 10 to 675 cfm N/A 80 to 217 psig N/A 15 hp11 kW N/A 52 1/2 x 29 x 1/4 x 47 1/4 in. N/A 860 lbs
SFC 18S N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 44 1/2 x 33 1/2 x 49 1/2 in. N/A 940 lbs
SFC18ST N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 58 1/4 x 33 1/2 x 49 1/2 in. N/A 1100 lbs
SFC 18 N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 72 7/8 x 36 1/4 x 59 1/4 in. N/A 1580 lbs
SFC 18T N/A 10 to 675 cfm N/A 80 to 217 psig N/A 25 hp18 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1820 lbs
SFC 22 N/A 10 to 675 cfm N/A 80 to 217 psig N/A 30 hp22 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1740 lbs
SFC 22T N/A 10 to 675 cfm N/A 80 to 217 psig N/A 30 hp22 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1980 lbs
SFC 30S N/A 10 to 675 cfm N/A 80 to 217 psig N/A 40 hp30 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 1760 lbs
SFC 30ST N/A 10 to 675 cfm N/A 80 to 217 psig N/A 40 hp30 kW N/A 72 1/8 x 36 1/4 x 59 1/4 in. N/A 2010 lbs
SFC 37 N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp37 kW N/A 82 x 40 1/2 x 67 in. N/A 2510 lbs
SFC 37T N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp37 kW N/A 82 x 40 1/2 x 67 in. N/A 2820 lbs
SFC 45 N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp45 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3150 lbs
SFC 45T N/A 10 to 675 cfm N/A 80 to 217 psig N/A 50 hp45 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3530 lbs
SFC 55 N/A 10 to 675 cfm N/A 80 to 217 psig N/A 75 hp55 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3240 lbs
SFC 55T N/A 10 to 675 cfm N/A 80 to 217 psig N/A 75 hp55 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3620 lbs
SFC 75S N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3310 lbs
SFC 75ST N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 86 3/4 x 41 1/2 x 73 1/2 in. N/A 3680 lbs
SFC 90S N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 4850 lbs
SFC 90ST N/A 10 to 675 cfm N/A 80 to 217 psig N/A 100 hp75 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 5300 lbs
SFC110S N/A 10 to 675 cfm N/A 80 to 217 psig N/A 125 hp90 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 5300 lbs
SFC110ST N/A 10 to 675 cfm N/A 80 to 217 psig N/A 125 hp90 kW N/A 102 3/8 x 51 1/8 x 79 3/4 in. N/A 5730 lbs
Unit of Measure
1