Item # | 
                        
                            Item Name | 
                        
                            Series | 
                        
                            Model | 
                        
                            Compressor Horsepower (Simplex) | 
                        
                            Operating Pressure | 
                                                        
|---|---|---|---|---|---|
| SX 7 AirCenter /Asset/a1068.jpg | N/A Complete Compressed Air Systems - Aircenter™ Series | Series N/A Aircenter | Model N/A SX 7 | Compressor Horsepower (Simplex) N/A 7 | Operating Pressure N/A | 
| AS 20 AirCenter /Asset/a1068.jpg | N/A Complete Compressed Air Systems - Aircenter™ Series | Series N/A Aircenter | Model N/A AS 20 | Compressor Horsepower (Simplex) N/A 20 | Operating Pressure N/A | 
| AS 25 AirCenter /Asset/a1068.jpg | N/A Complete Compressed Air Systems - Aircenter™ Series | Series N/A Aircenter | Model N/A AS 25 | Compressor Horsepower (Simplex) N/A 25 | Operating Pressure N/A | 
| AS 30 AirCenter /Asset/a1068.jpg | N/A Complete Compressed Air Systems - Aircenter™ Series | Series N/A Aircenter | Model N/A AS 30 | Compressor Horsepower (Simplex) N/A 30 | Operating Pressure N/A | 
| SFC 8 AirCenter /Asset/a1068.jpg | N/A Complete Compressed Air Systems - Aircenter™ Series | Series N/A Aircenter | Model N/A SFC 8 | Compressor Horsepower (Simplex) N/A 10 | Operating Pressure N/A | 
| SFC 11 AirCenter /Asset/a1068.jpg | N/A Complete Compressed Air Systems - Aircenter™ Series | Series N/A Aircenter | Model N/A SFC 11 | Compressor Horsepower (Simplex) N/A 15 | Operating Pressure N/A | 
| SFC 18S AirCenter /Asset/a1068.jpg | N/A Complete Compressed Air Systems - Aircenter™ Series | Series N/A Aircenter | Model N/A SFC 18S | Compressor Horsepower (Simplex) N/A 25 | Operating Pressure N/A | 
| SM 7.5 AIRCENTER /Asset/a1322.jpg | N/A SM Series 19.4 Cubic Feet Per Minute (ft³/min) Capacity at Operating Pressure Screw Compressor | Series N/A SM | Model N/A | Compressor Horsepower (Simplex) N/A | Operating Pressure N/A 217 psig | 
| SM 10 AIRCENTER /Asset/a1322.jpg | N/A SM Series 27.5 Cubic Feet Per Minute (ft³/min) Capacity at Operating Pressure Screw Compressor | Series N/A SM | Model N/A | Compressor Horsepower (Simplex) N/A | Operating Pressure N/A 217 psig | 
| SM 15 AIRCENTER /Asset/a1322.jpg | N/A SM Series 35.7 Cubic Feet Per Minute (ft³/min) Capacity at Operating Pressure Screw Compressor | Series N/A SM | Model N/A | Compressor Horsepower (Simplex) N/A | Operating Pressure N/A 217 psig | 
| SK 15 AIRCENTER /Asset/a1322.jpg | N/A SK Series 45.9 Cubic Feet Per Minute (ft³/min) Capacity at Operating Pressure Screw Compressor | Series N/A SK | Model N/A | Compressor Horsepower (Simplex) N/A | Operating Pressure N/A 217 psig | 
| SK 20 AIRCENTER /Asset/a1322.jpg | N/A SK Series 62.5 Cubic Feet Per Minute (ft³/min) Capacity at Operating Pressure Screw Compressor | Series N/A SK | Model N/A | Compressor Horsepower (Simplex) N/A | Operating Pressure N/A 217 psig | 

