Items |
KAT 60 Activated Carbon Tower - Clean Air Treatment |
KAT 80 Activated Carbon Tower - Clean Air Treatment |
KAT 120 Activated Carbon Tower - Clean Air Treatment |
KAT 190 Activated Carbon Tower - Clean Air Treatment |
KAT 350 Activated Carbon Tower - Clean Air Treatment |
|||||
Manufacturer |
N/A
Kaeser |
|||||||||
Product Family | N/A Compressed Air Filters | |||||||||
Series | N/A KAT | |||||||||
Max. Flow at 100 psig | N/A 60 scfm | N/A 80 scfm | N/A 120 scfm | N/A 190 scfm | N/A 350 scfm | |||||
Max. Working Pressure | N/A 250 psig | N/A 250 psig | N/A 250 psig | N/A 250 psig | N/A 200 psig | |||||
Dimensions (H x W x D) | N/A 70 x 10 x 24 in. | N/A 72 x 11 x 24 in. | N/A 78 x 15 x 16 in. | N/A 60 x 17 x 18 in. | N/A 63 x 20 x 20 in. | |||||
Height | N/A 70 in. | N/A 72 in. | N/A 78 in. | N/A 60 in. | N/A 63 in. | |||||
Width | N/A 10 in. | N/A 11 in. | N/A 15 in. | N/A 17 in. | N/A 20 in. | |||||
Depth | N/A 24 in. | N/A 24 in. | N/A 16 in. | N/A 18 in. | N/A 20 in. | |||||
Connection Size (Inlet/Outlet) | N/A | N/A | N/A 1 in. | N/A 1 1/2 in. | N/A 1 1/2 in. | |||||
Connection Type (Inlet/Outlet) | N/A NPT | |||||||||
Weight | N/A 68 lbs | N/A 89 lbs | N/A 157 lbs | N/A 176 lbs | N/A 201 lbs | |||||
Replacement Activated Carbon | N/A 14 lbs | N/A 19 lbs | N/A 30 lbs | N/A 39 lbs | N/A 67 lbs | |||||
Standard Features |
N/A
|
|||||||||
|