Items |
FSD 350 FSD Series 350 Horsepower (hp) Rated Motor Power Screw Compressor List Price QUOTE
|
FSD 450 FSD Series 450 Horsepower (hp) Rated Motor Power Screw Compressor List Price QUOTE
|
||
Description |
N/A
Built for a lifetime.™ Kaeser®'s FSD compressors are engineered to be the foundation of your demanding industrial application. Not only do these compressors deliver more compressed air with sustainable energy savings, their rugged design combines exceptional reliability and simple maintenance. |
|||
Brands | N/A Kaeser® | |||
Series | N/A FSD | |||
Pressure Range | N/A 125 psig145 psig175 psig | N/A 125 psig145 psig175 psig217 psig | ||
Capacity at 125 Pound Per Square Inch Gauge (psig) Pressure | N/A 1596 ft³/min | N/A 2030 ft³/min | ||
Capacity at 145 Pound Per Square Inch Gauge (psig) Pressure | N/A 1276 ft³/min | N/A 1585 ft³/min | ||
Capacity at 175 Pound Per Square Inch Gauge (psig) Pressure | N/A 1264 ft³/min | N/A 1567 ft³/min | ||
Capacity at 217 Pound Per Square Inch Gauge (psig) Pressure | N/A | N/A 1243 ft³/min | ||
Note for Capacity | N/A Performance rated in accordance with CAGI/ISO 1217 test code. | |||
Rated Motor Power | N/A 350 hp | N/A 450 hp | ||
Width | N/A 137-5/8 in. | |||
Depth | N/A 84-1/2 in. | |||
Height | N/A 92-7/8 in. | |||
Weight1 | N/A 13735 lb | N/A 14551 lb | ||
Sound Level2 | N/A 79 dBA | N/A 80 dBA | ||
Innovation You Can Trust | N/A With a cutting edge research and development team committed to building industry-leading products, Kaeser® continues to deliver better solutions to meet our customers’ compressed air needs. Kaeser®'s expertise and world-wide reputation for superior reliability and efficiency offer great performance and peace of mind. | |||
Rugged Reliability | N/A Kaeser®'s screw compressors meet our rigorous "built for a lifetime™" standard. Designed and built with Kaeser®'s generations of manufacturing experience, you can rest assured that these compressors will continue to deliver the air you need with the exceptional reliability you expect from a Kaeser® compressor. | |||
Service-Friendly | N/A From the ground up, these compressors have been designed with the user in mind. Fewer wearing parts and using premium quality materials ensure reduced maintenance requirements, longer service intervals, and extended service life. A smart component layout with generously sized maintenance doors simplifies service and reduces downtime. | |||
Guaranteed Efficiency | N/A In our systems design approach, Kaeser® chooses the components that work together in the most energy efficient way possible. Each and every component - from inlet filter to discharge flange - has been carefully designed with performance in mind. In fact, the FSD series are up to 30% more efficient than the competition. With Kaeser®'s superior system controls, we guarantee an effective system with lower operating costs. | |||
Features |
N/A
Service-Friendly Kaeser®'s rotary screw compressors feature an open package layout. All of the major components are easily accessible, reducing preventive maintenance time by as much as 50% when compared to other similarly sized units. |
|||
Note |
N/A
Other pressures available from 80 to 217 psig. For units with variable frequency drive (SFC), please contact your local authorized Kaeser® distributor. Specifications are subject to change without notice |
|||
|