Items |
TA5 Cycling Refrigerated Air Dryers - Secotec™ |
TA8 Cycling Refrigerated Air Dryers - Secotec™ |
TA11 Cycling Refrigerated Air Dryers - Secotec™ |
TB19 Cycling Refrigerated Air Dryers - Secotec™ |
TB26 Cycling Refrigerated Air Dryers - Secotec™ |
|||||
Manufacturer |
N/A
Kaeser |
|||||||||
Product Family | N/A Refrigerated Air Dryers | |||||||||
Series | N/A Secotec | |||||||||
Capacity | N/A 20 to 885 cfm | |||||||||
Flow Rate at 100 psig | N/A 20 scfm | N/A 30 scfm | N/A 45 scfm | N/A 70 scfm | N/A 95 scfm | |||||
Pressure Drop | N/A 0.8 psid | N/A 1.8 psid | N/A 2.3 psid | N/A 2.6 psid | N/A 2.6 psid | |||||
Max. Working Pressure | N/A 230 psig | |||||||||
Power Rating | N/A 0.33 kW | N/A 0.33 kW | N/A 0.43 kW | N/A 0.62 kW | N/A 0.82 kW | |||||
Available Voltages | N/A 115V - 1 - 60Hz | N/A 115V - 1 - 60Hz | N/A 115V - 1 - 60Hz | N/A 115V - 1 - 60Hz | N/A 115V - 1 - 60Hz 230V - 1- 60Hz | |||||
Connection Size (Inlet/Outlet) | N/A 3/4 in. | N/A 3/4 in. | N/A 3/4 in. | N/A 1 in. | N/A 1 in. | |||||
Drain Connection Size | N/A 1/4 in. | N/A 3/8 in. | N/A 3/8 in. | N/A 3/8 in. | N/A 3/8 in. | |||||
Dimensions (L x W x D) | N/A 30 x 20 x 25 in. | N/A 30 x 19 x 25 in. | N/A 30 x 19 x 25 in. | N/A 38 x 22 x 25 in. | N/A 38 x 22 x 25 in. | |||||
Height | N/A 30 in. | N/A 30 in. | N/A 30 in. | N/A 38 in. | N/A 38 in. | |||||
Width | N/A 20 in. | N/A 19 in. | N/A 19 in. | N/A 22 in. | N/A 22 in. | |||||
Depth | N/A 25 in. | |||||||||
Weight | N/A 175 lbs | N/A 175 lbs | N/A 175 lbs | N/A 255 lbs | N/A 255 lbs | |||||
Ambient Temperature | N/A 40 to 110 ºF | |||||||||
Max. Inlet Temperature | N/A 130 ºF | |||||||||
Convenient Features |
N/A
Dryer Construction All components such as heat exchangers, refrigerant circuit, condensate separator, and drain are conveniently accessible when the side panels are removed. Service connections are provided at the suction and discharge lines to check the refrigerant circuit. The dryer construction and component arrangement minimize the floor space required for installation.
|
|||||||||
|