Items |
TX 2 Compressed Air Dryers - TX Series |
TX 3 Compressed Air Dryers - TX Series |
||
Manufacturer |
N/A
Kaeser |
|||
Product Family | N/A Refridgerated Dryers | |||
Series | N/A TX | |||
Capacity at Operating Pressure | N/A 10 and 15 cfm at 100 psig | |||
Flow at 38°F pdp1 | N/A 10 scfm | N/A 15 scfm | ||
Flow at 50°F pdp | N/A 13 scfm | N/A 20 scfm | ||
Max. Working Pressure | N/A 250 psig | |||
Nominal Refrigeration Horsepower | N/A 1/8 | N/A 1/7 | ||
Input Power | N/A 0.21 kW | N/A 0.24 kW | ||
Available Voltages2 | N/A 115V - 1 - 60Hz | |||
Connection Size (Inlet/Outlet) | N/A 3/8 in. | |||
Dimensions (H x W x D) | N/A 16 x 13 x 13 in. | |||
Height | N/A 16 in. | |||
Width | N/A 13 in. | |||
Depth | N/A 13 in. | |||
Weight | N/A 64 lbs | N/A 69 lbs | ||
Standard Features |
N/A
|
|||
|