Screw Compressors - BSD Series
Sigma Screw Compressors
Built for a lifetime.™
Kaeser® Compressors has pushed the boundaries of compressed air efficiency with the BSD series of rotary screw compressors. Not only do these compressors deliver more compressed air for sustainable energy savings, they also combine ease of use with exceptional reliability and simple maintenance.
Kaeser® Compressors has pushed the boundaries of compressed air efficiency with the BSD series of rotary screw compressors. Not only do these compressors deliver more compressed air for sustainable energy savings, they also combine ease of use with exceptional reliability and simple maintenance.
Unit of Measure
Items |
/Asset/a1283.jpg BSD 40 BSD Series 193 Actual Cubic Feet Per Minute (acfm) Capacity at 125 Pound Per Square Inch Gauge (psig) Pressure Screw Compressor List Price QUOTE
|
/Asset/a1283.jpg BSD 50 BSD Series 236 Actual Cubic Feet Per Minute (acfm) Capacity at 125 Pound Per Square Inch Gauge (psig) Pressure Screw Compressor List Price QUOTE
|
/Asset/a1283.jpg BSD 60 BSD Series 288 Actual Cubic Feet Per Minute (acfm) Capacity at 125 Pound Per Square Inch Gauge (psig) Pressure Screw Compressor List Price QUOTE
|
|||
Description |
N/A
Built for a lifetime.™ Kaeser® Compressors has pushed the boundaries of compressed air efficiency with the BSD series of rotary screw compressors. Not only do these compressors deliver more compressed air for sustainable energy savings, they also combine ease of use with exceptional reliability and simple maintenance. |
|||||
Brands | N/A Kaeser® | |||||
Series | N/A BSD | |||||
Pressure Range1 | N/A 125 psig175 psig | N/A 125 psig175 psig217 psig | N/A 125 psig175 psig217 psig | |||
Capacity at 125 Pound Per Square Inch Gauge (psig) Pressure | N/A 193 acfm | N/A 236 acfm | N/A 288 acfm | |||
Capacity at 175 Pound Per Square Inch Gauge (psig) Pressure | N/A 161 acfm | N/A 190 acfm | N/A 231 acfm | |||
Capacity at 217 Pound Per Square Inch Gauge (psig) Pressure | N/A | N/A 157 acfm | N/A 185 acfm | |||
Note for Capacity | N/A Performance rated in accordance with CAGI/ISO 1217 test code. | |||||
Rated Motor Power | N/A 40 hp | N/A 50 hp | N/A 60 hp | |||
Sound Level2 | N/A 72 dBA | N/A 72 dBA | N/A 73 dBA | |||
Standard Air-Cooled Units Width | N/A 62-5/8 in. | |||||
Standard Air-Cooled Units Depth | N/A 40-1/2 in. | |||||
Standard Air-Cooled Units Height | N/A 66-7/8 in. | |||||
Standard Air-Cooled Units Weight3 | N/A 2072 lb | N/A 2172 lb | N/A 2238 lb | |||
Note for Standard Air-Cooled Units | N/A Dimensional drawings for air-cooled and water-cooled units are available on request from your local authorized Kaeser® distributor. | |||||
Air-Cooled Units with Integral Dryer Width | N/A 78-3/8 in. | |||||
Air-Cooled Units with Integral Dryer Depth | N/A 40-1/2 in. | |||||
Air-Cooled Units with Integral Dryer Height | N/A 66-7/8 in. | |||||
Air-Cooled Units with Integral Dryer Weight4 | N/A 2359 lb | N/A 2458 lb | N/A 2524 lb | |||
Voltage | N/A 460 V575 V | |||||
Phase | N/A 3 | |||||
Frequency | N/A 60 Hz | |||||
Innovation You Can Trust | N/A With a cutting edge research and development team committed to building industry-leading products, Kaeser® continues to deliver better solutions to meet our customers’ compressed air needs. Kaeser®'s expertise and world-wide reputation for superior reliability and efficiency offer excellent performance and peace of mind. | |||||
Rugged Reliability | N/A Kaeser®'s screw compressors meet our rigorous "built for a lifetime™" standard. Designed and built with Kaeser®'s generations of compressed air experience, you can rest assured that these compressors will continue to deliver the air you need with the exceptional reliability you expect from a Kaeser® compressor. | |||||
Service-Friendly | N/A From the ground up, these compressors have been designed with the user in mind. Fewer wearing parts and using premium quality materials ensure reduced maintenance requirements, longer service intervals, and extended service life. A smarter component layout with generously sized maintenance doors simplify service and lower your operating costs. | |||||
Guaranteed Efficiency | N/A In our comprehensive design approach, Kaeser® chooses the components that work together in the most energy efficient way possible. Each and every component - from inlet filter to discharge flange - has been carefully selected with performance in mind. In fact, the BSD series are up to 30% more efficient than the competition. With Kaeser®'s superior integrated controls, we guarantee an efficient system with lower operating costs, however small or large your demand may be. | |||||
Features |
N/A
Service-friendly design The BSD series rotary screw compressors feature an open package layout. All of the major components are easily accessible reducing preventive maintenance time by as much as 50% when compared to other similarly sized units. Additionally, there is no central column that needs to be removed to access the motor or airend. For installations where space is limited, both the front and back doors of the package fully swing out, making it possible to perform maintenance from the front or back of the package. Each door can also be removed for even more service accessibility options. When you consider the energy efficiency savings and the maintenance costs savings, it's clear that owning a Built for a lifetime™ Kaeser® compressor will save you money, year after year. |
|||||
Ease of Maintenance |
N/A
|
|||||
Note |
N/A
460 or 575 V, 3 ph, 60 Hz other voltages available. BSD compressors are available water-cooled with stainless steel, plate type heat exchangers as standard equipment. Shell and tube heat exchangers are available on request. Specifications are subject to change without notice. |
|||||
|