Complete Compressed Air Systems - Aircenter™ Series
Packaged Compressor Systems
Unit of Measure
| Items |
/Asset/a1068.jpg SX 7 AirCenter Complete Compressed Air Systems - Aircenter™ Series |
/Asset/a1068.jpg AS 20 AirCenter Complete Compressed Air Systems - Aircenter™ Series |
/Asset/a1068.jpg AS 25 AirCenter Complete Compressed Air Systems - Aircenter™ Series |
/Asset/a1068.jpg AS 30 AirCenter Complete Compressed Air Systems - Aircenter™ Series |
/Asset/a1068.jpg SFC 8 AirCenter Complete Compressed Air Systems - Aircenter™ Series |
|||||
| Brands | N/A | |||||||||
| Manufacturer |
N/A
Kaeser |
|||||||||
| Product Family | N/A Packaged Compressor Systems | |||||||||
| Series | N/A Aircenter | |||||||||
| Model | N/A SX 7 | N/A AS 20 | N/A AS 25 | N/A AS 30 | N/A SFC 8 | |||||
| Compressor Horsepower (Simplex) | N/A 7 | N/A 20 | N/A 25 | N/A 30 | N/A 10 | |||||
|
Other Options |
N/A Clean Air Treatment Package Energy Saving Dryer Variable Frequency Drive | N/A Clean Air Treatment Package Variable Frequency Drive | N/A Clean Air Treatment Package Variable Frequency Drive | N/A Clean Air Treatment Package Variable Frequency Drive | N/A Clean Air Treatment Package Variable Frequency Drive | |||||
| Operating Pressure | N/A | |||||||||
| Note for Operating Pressure | N/A | |||||||||
| Capacity at Operating Pressure1 | N/A | |||||||||
| Motor Power | N/A | |||||||||
| Width | N/A | |||||||||
| Depth | N/A | |||||||||
| Height | N/A | |||||||||
| Weight2 | N/A | |||||||||
| Sound Level3 | N/A | |||||||||
| Innovation You Can Trust | N/A | |||||||||
| Rugged Reliability | N/A | |||||||||
| Service-Friendly | N/A | |||||||||
| Guaranteed Efficiency | N/A | |||||||||
| Features | N/A | |||||||||
| Ease of Maintenance | N/A | |||||||||
| Note | N/A | |||||||||
|
||||||||||

