Print Back
PI - Rotary Screw Vacuum Packages
Dimensional Drawing
Unit of Measure
1 

Item #

Capacity

Max. Vacuum

Rated Power

Overall Dimensions (L x W x H)

Weight

ASV 40 N/A 168 acfm N/A >99.9 % N/A 10 hp N/A 55 3/4 x 34 1/2 x 42 1/2 in. N/A 1015 lbs
ASV 60 N/A 242 acfm N/A >99.9 % N/A 15 hp N/A 55 3/4 x 34 1/2 x 42 1/2 in. N/A 1080 lbs
BSV 80 N/A 296 acfm N/A >99.9 % N/A 20 hp N/A 63 1/4 x 39 x 54 1/2 in. N/A 1630 lbs
BSV 100 N/A 367 acfm N/A >99.9 % N/A 25 hp N/A 63 1/4 x 39 x 54 1/2 in. N/A 1665 lbs
CSV 125 N/A 463 acfm N/A >99.9 % N/A 30 hp N/A 76 3/4 x 48 x 57 1/4 in. N/A 3060 lbs
CSV 150 N/A 555 acfm N/A >99.9 % N/A 40 hp N/A 76 3/4 x 48 x 57 1/4 in. N/A 3350 lbs
Unit of Measure
1