Items |
HTRD 20 High Temperature Refrigerated Dryer |
HTRD 25 High Temperature Refrigerated Dryer |
HTRD 35 High Temperature Refrigerated Dryer |
HTRD 50 High Temperature Refrigerated Dryer |
HTRD 75 High Temperature Refrigerated Dryer |
|||||
Manufacturer |
N/A
Kaeser |
|||||||||
Product Family | N/A Compressed Air Dryers | |||||||||
Series | N/A Hgih Temperature | |||||||||
Flow Rate at 175 psig | N/A 23 scfm | N/A 29 scfm | N/A 41 scfm | N/A 58 scfm | N/A 87 scfm | |||||
Flow Rate at 150 psig | N/A 22 scfm | N/A 27 scfm | N/A 38 scfm | N/A 54 scfm | N/A 81 scfm | |||||
Flow Rate at 125 psig | N/A 20 scfm | N/A 25 scfm | N/A 35 scfm | N/A 50 scfm | N/A 70 scfm | |||||
Flow Rate at 100 psig | N/A 18 scfm | N/A 23 scfm | N/A 32 scfm | N/A 45 scfm | N/A 68 scfm | |||||
Connection Size (Inlet/Outlet) | N/A 1/2 in. | N/A 1/2 in. | N/A 1/2 in. | N/A 3/4 in. | N/A 3/4 in. | |||||
Dimensions (W x D x H) | N/A 10 1/8 x 12 7/8 x 28 1/4 in. | N/A 10 1/8 x 12 7/8 x 28 1/4 in. | N/A 10 1/8 x 12 7/8 x 28 1/4 in. | N/A 16 7/8 x 16 7/8 x 36 3/4 in. | N/A 16 7/8 x 16 7/8 x 36 3/4 in. | |||||
Width | N/A 10 1/8 in. | N/A 10 1/8 in. | N/A 10 1/8 in. | N/A 16 7/8 in. | N/A 16 7/8 in. | |||||
Depth | N/A 12 7/8 in. | N/A 12 7/8 in. | N/A 12 7/8 in. | N/A 16 7/8 in. | N/A 16 7/8 in. | |||||
Height | N/A 28 1/4 in. | N/A 28 1/4 in. | N/A 28 1/4 in. | N/A 36 3/4 in. | N/A 36 3/4 in. | |||||
Max. Working Pressure | N/A 175 psig | |||||||||
Ambient Temperature | N/A 35 to 110 ºF | |||||||||
Max. Inlet Temperature | N/A 180 ºF | |||||||||
Weight | N/A 79 lbs | N/A 80 lbs | N/A 81 lbs | N/A 150 lbs | N/A 155 lbs | |||||
Standard Features |
N/A
|
|||||||||
|