Items |
KADW-5 Kaeser Wall-Mounted Desiccant Dryers |
KADW-10 Kaeser Wall-Mounted Desiccant Dryers |
KADW-15 Kaeser Wall-Mounted Desiccant Dryers |
KADW-20 Kaeser Wall-Mounted Desiccant Dryers |
KADW-25 Kaeser Wall-Mounted Desiccant Dryers |
|||||
Manufacturer |
N/A
Kaeser |
|||||||||
Product Family | N/A Compressed Air Dryers | |||||||||
Series | N/A Wall Mounted - KADW | |||||||||
Capacity at 100 psig | N/A 5 to 25 scfm | |||||||||
Cycle Time | N/A 10 min4 min | |||||||||
Inlet Flow | N/A 4.3 scfm5 scfm | N/A 10 scfm8.5 scfm | N/A 13 scfm15 scfm | N/A 17 scfm20 scfm | N/A 21 scfm25 scfm | |||||
Avg. Purge Flow | N/A 0.8 scfm1.0 scfm | N/A 1.7 scfm2.0 scfm | N/A 2.6 scfm3.0 scfm | N/A 3.4 scfm4.0 scfm | N/A 4.4 scfm5.0 scfm | |||||
Max. Purge Flow | N/A 1.1 scfm | N/A 2.2 scfm | N/A 3.3 scfm | N/A 4.4 scfm | N/A 5.5 scfm | |||||
Avg. Downstream Air Available | N/A 3.5 scfm4 scfm | N/A 6.8 scfm8 scfm | N/A 10.4 scfm12 scfm | N/A 13.6 scfm16 scfm | N/A 16.6 scfm20 scfm | |||||
Min. Downstream Air Available | N/A 3.2 scfm3.9 scfm | N/A 6.3 scfm7.8 scfm | N/A 11.7 scfm9.7 scfm | N/A 12.6 scfm15.6 scfm | N/A 15.5 scfm19.5 scfm | |||||
Length | N/A 23 in. | N/A 23 in. | N/A 23 in. | N/A 31 in. | N/A 31 in. | |||||
Width | N/A 7 in. | N/A 7 in. | N/A 7 in. | N/A 9 in. | N/A 9 in. | |||||
Height | N/A 31 in. | |||||||||
Connection Size (Inlet/Outlet) | N/A 1/2 in. | |||||||||
Connection Type (Inlet/Outlet) | N/A NPTF | |||||||||
Weight | N/A 82 lbs | N/A 119 lbs | N/A 136 lbs | N/A 171 lbs | N/A 196 lbs | |||||
Max. Working Pressure | N/A 150 psig | |||||||||
Electrics | N/A 115V - 1 - 60Hz 230V - 1 - 60Hz | |||||||||
Standard Features |
N/A
|
|||||||||
Dimensions (L x W x H) | N/A 23 x 7 x 31 in. | N/A 23 x 7 x 31 in. | N/A 23 x 7 x 31 in. | N/A 31 x 9 x 31 in. | N/A 31 x 9 x 31 in. | |||||
|