Items |
KDF1 Clean Air Treatment Single Tower Desiccant Dryer |
KDF2 Clean Air Treatment Single Tower Desiccant Dryer |
KDF3 Clean Air Treatment Single Tower Desiccant Dryer |
KDF4 Clean Air Treatment Single Tower Desiccant Dryer |
||||
Manufacturer |
N/A
Kaeser |
|||||||
Product Family | N/A Clean Air Treatment | |||||||
Series | N/A Single Tower - KDF | |||||||
Flow at 100 psig | N/A 5 scfm | N/A 10 scfm | N/A 20 scfm | N/A 30 scfm | ||||
Connection Size (Inlet/Outlet) | N/A 1/4 in. | N/A 1/4 in. | N/A 1/2 in. | N/A 1/2 in. | ||||
Capacity at 100ºF Inlet Temperature | N/A 2300 scfm | N/A 4600 scfm | N/A 11000 scfm | N/A 13800 scfm | ||||
Dimensions (A x B) | N/A 4.1 x 12.5 in. | N/A 4.1 x 11.8 in. | N/A 4.1 x 20 in. | N/A 4.1 x 27.8 in. | ||||
Dim. A | N/A 4.1 in. | |||||||
Dim. B | N/A 12.5 in. | N/A 11.8 in. | N/A 20 in. | N/A 27.8 in. | ||||
Weight | N/A 13 lbs | N/A 15 lbs | N/A 19.5 lbs | N/A 22.5 lbs | ||||
KOR Coalescing Prefilter | N/A KDF1-F | N/A KSD2-F | N/A KDF3-F | N/A KDF4-F | ||||
Replacement Desiccant Kit | N/A KSG1 | N/A KSG2 | N/A KSG3 | N/A KSG4 | ||||
Max. Operating Pressure | N/A 200 psig | |||||||
Max. Operating Temperature | N/A 125 ºF | |||||||
Outlet Pressure Dewpoint | N/A -40 ºF | |||||||
Standard Features |
N/A
|
|||||||
Applications |
N/A
|
|||||||
|