Items |
3HT6 Curtis CA Series Electric Air Compressors |
5E1HT6 Curtis CA Series Electric Air Compressors |
5E1HT8 Curtis CA Series Electric Air Compressors |
5HT6 Curtis CA Series Electric Air Compressors |
5HT8 Curtis CA Series Electric Air Compressors |
|||||
Manufacturer |
N/A
Curtis |
|||||||||
Product Family | N/A Piston Air Compressors | |||||||||
Series | N/A CA | |||||||||
Model | N/A Horizontal | |||||||||
Type | N/A Simplex Tank Mounted Electric | |||||||||
Stage | N/A Two Stage | |||||||||
Pressure | N/A 145 to 175 psi | |||||||||
Motor | N/A 3 hp | N/A 5 hp | N/A 5 hp | N/A 5 hp | N/A 5 hp | |||||
Tank Capacity | N/A 60 gal | N/A 60 gal | N/A 80 gal | N/A 60 gal | N/A 80 gal | |||||
No. of Cylinders | N/A 3 | N/A 2 | N/A 2 | N/A 3 | N/A 3 | |||||
Flow Rate at 175 psig | N/A 8.1 cfm | N/A 14.0 cfm | N/A 14.0 cfm | N/A 17.4 cfm | N/A 17.4 cfm | |||||
Approx. Weight | N/A 439 lbs | N/A 469 lbs | N/A 495 lbs | N/A 495 lbs | N/A 525 lbs | |||||
Dimensions (L x W x H) | N/A 50 x 22 x 40 in. | N/A 50 x 22 x 42 in. | N/A 64 x 22 x 44 in. | N/A 50 x 23 x 45 in. | N/A 64 x 23 x 47 in. | |||||
Length | N/A 50 in. | N/A 50 in. | N/A 64 in. | N/A 50 in. | N/A 64 in. | |||||
Width | N/A 22 in. | N/A 22 in. | N/A 22 in. | N/A 23 in. | N/A 23 in. | |||||
Height | N/A 40 in. | N/A 42 in. | N/A 44 in. | N/A 45 in. | N/A 47 in. | |||||
Flow Rate at 125 psig | N/A | |||||||||
Engine | N/A | |||||||||
Standard Equipments |
N/A
|
|||||||||
|