KVF - Kaeser Vapor Adsorber
Compressed Air Filters
Downstream of KOR/KOX & Desiccant Air Dryer
- Liquid Removal -0%
- Max. Liquid Loading - 0 ppm w/w
- Solid Particle Removal - 0.01 micron
- Vapor Carry-Over - 0.003 ppm w/w
- Pressure Drop: Dry-1 psi; Wet-N/A
Unit of Measure
| Items |
/Asset/a1100.jpg KVF-20 KVF - Kaeser Vapor Adsorber |
/Asset/a1100.jpg KVF-35 KVF - Kaeser Vapor Adsorber |
/Asset/a1100.jpg KVF-60 KVF - Kaeser Vapor Adsorber |
/Asset/a1100.jpg KVF-100 KVF - Kaeser Vapor Adsorber |
/Asset/a1100.jpg KVF-170 KVF - Kaeser Vapor Adsorber |
|||||
| Manufacturer |
N/A
Kaeser |
|||||||||
| Product Family | N/A Compressed Air Filters | |||||||||
| Series | N/A KVF | |||||||||
| Standard Features | N/A Manual Drain, liquid Level Indicator (Drain trap not required). | |||||||||
| Housing | N/A Modular Type Housing | |||||||||
| Air Flow at 100 psig | N/A 20 cfm | N/A 35 cfm | N/A 60 cfm | N/A 100 cfm | N/A 170 cfm | |||||
| Connection Size | N/A 1/2 in. | N/A 1/2 in. | N/A 1/2 in. | N/A 1 in. | N/A 1 in. | |||||
| Connection Type | N/A NPTF | |||||||||
| Max. Working Pressure | N/A 250 psig | |||||||||
| Dimensions (W x H) | N/A 4 1/4 x 8 1/4 in. | N/A 4 1/4 x 11 1/4 in. | N/A 4 1/4 x 13 1/2 in. | N/A 5 1/4 x 15 1/2 in. | N/A 5 1/4 x 19 3/4 in. | |||||
| Width | N/A 4 1/4 in. | N/A 4 1/4 in. | N/A 4 1/4 in. | N/A 5 1/4 in. | N/A 5 1/4 in. | |||||
| Height | N/A 8 1/4 in. | N/A 11 1/4 in. | N/A 13 1/2 in. | N/A 15 1/2 in. | N/A 19 3/4 in. | |||||
| Weight | N/A 5 lbs | N/A 8 lbs | N/A 9 lbs | N/A 10 lbs | N/A 11 lbs | |||||
|
Accessories |
N/A Manifold Connector Kit Manual Drain and External Drain Adapter Modular Connector Kit Remote Indication Differntial Pressure Guage Wall Mounting Bracket | |||||||||
|
|
||||||||||

